Xiaomi 15 Ultra
Key Specifications
Storage
512 GB
RAM
16 GB
Chipset
Qualcomm SM8750-AB Snapdragon 8 Elite
CPU
Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M)
Main Camera
32 MP, f/2.0, Wide Angle, Primary Camera
Front Camera
50+50+200+50MP
Display
Battery
Li-Ion (Lithium Ion) 5410 mAhmAh
TK.160000.00
(best price)Variant:
৳.
Colors:
2 ColorsOther Prices in Bangladesh:
Description
Brand | Xiaomi |
Name | Xiaomi 15 Ultra |
Model | Xiaomi 15 Ultra |
Hardware & Software | |
Operating System | Android |
OS Version | v15 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
GPU | Adreno 830 |
Network | |
Network | 2G, 3G, 4G, 5G |
Speed | HSPA, LTE, 5G |
Network SIM | Dual SIM, GSM+GSM |
GPRS/EDGE | Available |
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Launch | |
Launch Date | 27 February 2025 |
Status | Available |
Body | |
Body Dimensions | Height: 161.3 mm, Width: 75.3 mm,Thickness: 9.4 mm |
Body Weight | g |
Build | Glass front, glass-fiber back or silicone polymer back (eco leather), aluminum frameg |
IP Rating | IP68g |
Display | |
Display Type | LTPO AMOLED |
Display Size | 6.73 inches (17.09 cm) |
Display Resolution | 32 MP, f/2.0, Wide Angle, Primary Camera |
Display Multitouch | Capacitive Touchscreen, Multi-touch |
Aspect Ratio | 20:9 |
Pixel Density | ~522 ppi |
Display Density | ~ |
Screen Protection | ~Xiaomi Shield Glass 2.0 |
Memory | |
Memory Internal | 512 GB |
RAM | 16 GB |
Storage Type | UFS 4.1 |
Cameras | |
Primary Camera | 50+50+200+50MP MP |
Secondary Camera | 32 MP, f/2.0, Wide Angle, Primary Camera |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording |
Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
Video FPS | 30 fps, 60 fps |
Sensors | |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Finger Sensor Position | On-screen |
Face Unlock | Yes |
Sound | |
Audio | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
FM Radio | Yes |
Connectivity | |
WiFi | Yes |
Bluetooth | v6.0 |
USB | Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Infrared | Yes |
Battery | |
Battery Type | Li-Ion (Lithium Ion) |
Wireless Charging | 80W wireless |
Quick Charging | |
Battery Capacity | 5410 mAh |
More | |
Made in | China |
Body Colors | Black, White, Silver Chrome, Green |
Comment panel
Categories
Recent Blogs



