Xiaomi Redmi Note 14 Pro 4G
Key Specifications
Storage
256 GB
RAM
8 GB
Chipset
Mediatek Helio G100 Ultra
CPU
Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)
Main Camera
32 MP, f/2.2, Wide Angle, Primary Camera
Front Camera
200+8+2MP
Display
Battery
Li-Poly (Lithium Polymer) 5500 mAhmAh
TK.29999.00
(best price)Variant:
৳.
Colors:
2 ColorsOther Prices in Bangladesh:
Description
Brand | Xiaomi |
Name | Xiaomi Redmi Note 14 Pro 4G |
Model | Xiaomi Redmi Note 14 Pro 4G |
Hardware & Software | |
Operating System | Android |
OS Version | v14 |
Chipset | Mediatek Helio G100 Ultra |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
GPU | Mali-G57 MC2 |
Network | |
Network | 2G, 3G, 4G |
Speed | HSPA, LTE |
Network SIM | Dual SIM, GSM+GSM |
GPRS/EDGE | Available |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Launch | |
Launch Date | 20 March 2025 |
Status | Available |
Body | |
Body Dimensions | Height: 162.2 mm, Width: 74.9 mm,Thickness: 8.2 mm |
Body Weight | g |
Build | Glass front (Gorilla Glass Victus 2), plastic frame, plastic backg |
IP Rating | IP64g |
Display | |
Display Type | AMOLED |
Display Size | 6.67 inches (16.94 cm) |
Display Resolution | 32 MP, f/2.2, Wide Angle, Primary Camera |
Display Multitouch | Capacitive Touchscreen, Multi-touch |
Aspect Ratio | 20:9 |
Pixel Density | ~395 ppi |
Display Density | ~ |
Screen Protection | ~Corning Gorilla Glass Victus 2 |
Memory | |
Memory Internal | 256 GB |
RAM | 8 GB |
Storage Type | UFS 2.2 |
Cameras | |
Primary Camera | 200+8+2MP MP |
Secondary Camera | 32 MP, f/2.2, Wide Angle, Primary Camera |
Image Resolution | 16000 x 12500 Pixels |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Video FPS | 30 fps, 60 fps |
Sensors | |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Finger Sensor Position | On-screen |
Face Unlock | Yes |
Sound | |
Audio | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
FM Radio | Yes |
Connectivity | |
WiFi | Yes |
Bluetooth | v5.3 |
USB | Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Infrared | Yes |
Battery | |
Battery Type | Li-Poly (Lithium Polymer) |
Wireless Charging | |
Quick Charging | |
Battery Capacity | 5500 mAh |
More | |
Made in | China |
Body Colors | Midnight Black, Aurora Purple, Ocean Blue |
Comment panel
Categories
Recent Blogs



