Xiaomi Poco F7 Ultra
Key Specifications
Storage
256 GB
RAM
12 GB
Chipset
Qualcomm SM8750-AB Snapdragon 8 Elite
CPU
Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M)
Main Camera
32 MP, Wide Angle, Primary Camera
Front Camera
50+50+32MP
Display
Battery
Li-Poly (Lithium Polymer) 5300 mAhmAh
TK.73000.00
(best price)Variant:
৳.
Colors:
2 ColorsOther Prices in Bangladesh:
Description
Brand | Xiaomi |
Name | Xiaomi Poco F7 Ultra |
Model | Xiaomi Poco F7 Ultra |
Hardware & Software | |
Operating System | Android |
OS Version | v15 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
GPU | Adreno 830 |
Network | |
Network | 2G, 3G, 4G, 5G |
Speed | HSPA, LTE, 5G |
Network SIM | Dual SIM, GSM+GSM |
GPRS/EDGE | Available |
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Launch | |
Launch Date | 27 March 2025 |
Status | Available |
Body | |
Body Dimensions | Height: 160.3 mm, Width: 75 mm,Thickness: 8.4 mm |
Body Weight | g |
Build | g |
IP Rating | IP68g |
Display | |
Display Type | OLED |
Display Size | 6.67 inches (16.94 cm) |
Display Resolution | 32 MP, Wide Angle, Primary Camera |
Display Multitouch | Capacitive Touchscreen, Multi-touch |
Aspect Ratio | 20:9 |
Pixel Density | ~526 ppi |
Display Density | ~ |
Screen Protection | ~Poco Shield Glass |
Memory | |
Memory Internal | 256 GB |
RAM | 12 GB |
Storage Type | UFS 4.1 |
Cameras | |
Primary Camera | 50+50+32MP MP |
Secondary Camera | 32 MP, Wide Angle, Primary Camera |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Video FPS | 30 fps |
Sensors | |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Finger Sensor Position | On-screen |
Face Unlock | Yes |
Sound | |
Audio | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
FM Radio | Yes |
Connectivity | |
WiFi | Yes |
Bluetooth | v6.0 |
USB | Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Infrared | Yes |
Battery | |
Battery Type | Li-Poly (Lithium Polymer) |
Wireless Charging | 50W wireless |
Quick Charging | |
Battery Capacity | 5300 mAh |
More | |
Made in | China |
Body Colors | Black, Yellow |
Comment panel
Categories
Recent Blogs



