Xiaomi Redmi 14
Key Specifications
Storage
128 GB
RAM
6 GB
Chipset
MediaTek Helio G91 Ultra
CPU
Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55)
Main Camera
20 MP, f/2.4, Wide Angle, Primary Camera
Front Camera
108+2MP
Display
Battery
Li-Poly (Lithium Polymer) 5030 mAhmAh
TK.20000.00
(best price)Variant:
৳.
Colors:
2 ColorsOther Prices in Bangladesh:
Description
Brand | Xiaomi |
Name | Xiaomi Redmi 14 |
Model | Xiaomi Redmi 14 |
Hardware & Software | |
Operating System | Android |
OS Version | v14 |
Chipset | MediaTek Helio G91 Ultra |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
GPU | Mali-G52 MC2 |
Network | |
Network | 2G, 3G, 4G |
Speed | HSPA, LTE |
Network SIM | Dual SIM, GSM+GSM |
GPRS/EDGE | Available |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Launch | |
Launch Date | Not announced yet |
Status | Available |
Body | |
Body Dimensions | Height: 168.6 mm, Width: 76.3 mm,Thickness: 8.3 mm |
Body Weight | g |
Build | Glass front, plastic frame, glass backg |
IP Rating | IP53g |
Display | |
Display Type | AMOLED |
Display Size | 6.67 inches (16.94 cm) |
Display Resolution | 20 MP, f/2.4, Wide Angle, Primary Camera |
Display Multitouch | Capacitive Touchscreen, Multi-touch |
Aspect Ratio | 20:9 |
Pixel Density | ~396 ppi |
Display Density | ~ |
Screen Protection | ~Corning Gorilla Glass |
Memory | |
Memory Internal | 128 GB |
RAM | 6 GB |
Storage Type | |
Cameras | |
Primary Camera | 108+2MP MP |
Secondary Camera | 20 MP, f/2.4, Wide Angle, Primary Camera |
Image Resolution | 12000 x 9000 Pixels |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1080p@30fps |
Video FPS | 30 fps |
Sensors | |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Sound | |
Audio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
FM Radio | Yes |
Connectivity | |
WiFi | Yes |
Bluetooth | v5.4 |
USB | Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Infrared | Yes |
Battery | |
Battery Type | Li-Poly (Lithium Polymer) |
Wireless Charging | |
Quick Charging | |
Battery Capacity | 5030 mAh |
More | |
Made in | China |
Body Colors | Black; other colors |
Comment panel
Categories
Recent Blogs



