Xiaomi Redmi Note 14 5G (Global)
Key Specifications
Storage
128 GB
RAM
6 GB
Chipset
Mediatek Dimensity 7025 Ultra
CPU
Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55)
Main Camera
20 MP, f/2.2, Wide Angle, Primary Camera
Front Camera
108+8+2MP
Display
Battery
Li-Poly (Lithium Polymer) 5110 mAhmAh
TK.26500.00
(best price)Variant:
6GB+128GB
৳.26500
8GB+128GB
৳.22500
Colors:
2 ColorsOther Prices in Bangladesh:
Description
Brand | Xiaomi |
Name | Xiaomi Redmi Note 14 5G (Global) |
Model | Xiaomi Redmi Note 14 5G (Global) |
Hardware & Software | |
Operating System | Android |
OS Version | v14 |
Chipset | Mediatek Dimensity 7025 Ultra |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
GPU | IMG BXM-8-256 |
Network | |
Network | 2G, 3G, 4G, 5G |
Speed | HSPA, LTE, 5G |
Network SIM | Dual SIM, GSM+GSM |
GPRS/EDGE | Available |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Launch | |
Launch Date | 15 January 2025 |
Status | Available |
Body | |
Body Dimensions | Height: 162.4 mm, Width: 75.7 mm,Thickness: 8 mm |
Body Weight | g |
Build | Glass front (Gorilla Glass 5), plastic backg |
IP Rating | IP64g |
Display | |
Display Type | AMOLED |
Display Size | 6.67 inches (16.94 cm) |
Display Resolution | 20 MP, f/2.2, Wide Angle, Primary Camera |
Display Multitouch | Capacitive Touchscreen, Multi-touch |
Aspect Ratio | 20:9 |
Pixel Density | ~395 ppi |
Display Density | ~ |
Screen Protection | ~Corning Gorilla Glass v5 |
Memory | |
Memory Internal | 128 GB |
RAM | 6 GB |
Storage Type | UFS 2.2 |
Cameras | |
Primary Camera | 108+8+2MP MP |
Secondary Camera | 20 MP, f/2.2, Wide Angle, Primary Camera |
Image Resolution | 12000 x 9000 Pixels |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1080p@30fps, gyro-EIS, OIS |
Video FPS | 30 fps |
Sensors | |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Finger Sensor Position | On-screen |
Face Unlock | Yes |
Sound | |
Audio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
FM Radio | Yes |
Connectivity | |
WiFi | Yes |
Bluetooth | v5.3 |
USB | Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Infrared | Yes |
Battery | |
Battery Type | Li-Poly (Lithium Polymer) |
Wireless Charging | |
Quick Charging | |
Battery Capacity | 5110 mAh |
More | |
Made in | China |
Body Colors | Midnight Black, Lavender Purple, Coral Green |
Comment panel
Categories
Recent Blogs



