Xiaomi Redmi Note 14 Pro 5G
Key Specifications
Storage
128 GB
RAM
8 GB
Chipset
Mediatek Dimensity 7300 Ultra
CPU
Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55)
Main Camera
20 MP, f/2.2, Wide Angle, Primary Camera
Front Camera
200+8+2MP
Display
Battery
Li-Poly (Lithium Polymer) 5110 mAhmAh
TK.33900.00
(best price)Variant:
5G
৳.33900
4G
৳.29999
Colors:
2 ColorsOther Prices in Bangladesh:
Description
Brand | Xiaomi |
Name | Xiaomi Redmi Note 14 Pro 5G |
Model | Xiaomi Redmi Note 14 Pro 5G |
Hardware & Software | |
Operating System | Android |
OS Version | v14 |
Chipset | Mediatek Dimensity 7300 Ultra |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
GPU | Mali-G615 MC2 |
Network | |
Network | 2G, 3G, 4G, 5G |
Speed | HSPA, LTE, 5G |
Network SIM | Dual SIM, GSM+GSM |
GPRS/EDGE | Available |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Launch | |
Launch Date | 15 January 2025 |
Status | Available |
Body | |
Body Dimensions | Height: 162.3 mm, Width: 74.4 mm,Thickness: 8.4 mm |
Body Weight | g |
Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather)g |
IP Rating | IP68g |
Display | |
Display Type | AMOLED |
Display Size | 6.67 inches (16.94 cm) |
Display Resolution | 20 MP, f/2.2, Wide Angle, Primary Camera |
Display Multitouch | Capacitive Touchscreen, Multi-touch |
Aspect Ratio | 20:9 |
Pixel Density | ~446 ppi |
Display Density | ~ |
Screen Protection | ~Corning Gorilla Glass Victus 2 |
Memory | |
Memory Internal | 128 GB |
RAM | 8 GB |
Storage Type | UFS 2.2 |
Cameras | |
Primary Camera | 200+8+2MP MP |
Secondary Camera | 20 MP, f/2.2, Wide Angle, Primary Camera |
Image Resolution | 16000 x 12500 Pixels |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Video FPS | 30 fps, 60 fps |
Sensors | |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Finger Sensor Position | On-screen |
Face Unlock | Yes |
Sound | |
Audio | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
FM Radio | Yes |
Connectivity | |
WiFi | Yes |
Bluetooth | v5.4 |
USB | Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Infrared | Yes |
Battery | |
Battery Type | Li-Poly (Lithium Polymer) |
Wireless Charging | |
Quick Charging | |
Battery Capacity | 5110 mAh |
More | |
Made in | China |
Body Colors | Lavender Purple, Coral Green, Midnight Black |
Comment panel
Categories
Recent Blogs



