Xiaomi Redmi Turbo 4 Pro
Key Specifications
Storage
256 GB
RAM
12 GB
Chipset
Qualcomm SM8735 Snapdragon 8s Elite
CPU
Octa-core (1x3.21 GHz & 3x3.01 GHz & 2x2.80 GHz & 2x2.02 GHz)
Main Camera
20 MP, f/2.2, Wide Angle, Primary Camera
Front Camera
50+8MP
Display
Battery
Li-Ion (Lithium Ion) 7000 mAhmAh
TK.50000.00
(best price)Variant:
৳.
Colors:
2 ColorsOther Prices in Bangladesh:
Description
Brand | Xiaomi |
Name | Xiaomi Redmi Turbo 4 Pro |
Model | Xiaomi Redmi Turbo 4 Pro |
Hardware & Software | |
Operating System | Android |
OS Version | v15 |
Chipset | Qualcomm SM8735 Snapdragon 8s Elite |
CPU | Octa-core (1x3.21 GHz & 3x3.01 GHz & 2x2.80 GHz & 2x2.02 GHz) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
GPU | Adreno 825 |
Network | |
Network | 2G, 3G, 4G, 5G |
Speed | HSPA, LTE, 5G |
Network SIM | Dual SIM, GSM+GSM |
GPRS/EDGE | Available |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Launch | |
Launch Date | Not announced yet |
Status | Upcomming |
Body | |
Body Dimensions | Height: , Width: ,Thickness: |
Body Weight | g |
Build | Glass front, aluminum frame, glass backg |
IP Rating | IP68g |
Display | |
Display Type | AMOLED |
Display Size | 6.73 inches (17.09 cm) |
Display Resolution | 20 MP, f/2.2, Wide Angle, Primary Camera |
Display Multitouch | Capacitive Touchscreen, Multi-touch |
Aspect Ratio | 20:9 |
Pixel Density | ~442 ppi |
Display Density | ~ |
Screen Protection | ~Gorilla Glass |
Memory | |
Memory Internal | 256 GB |
RAM | 12 GB |
Storage Type | UFS 4.0 |
Cameras | |
Primary Camera | 50+8MP MP |
Secondary Camera | 20 MP, f/2.2, Wide Angle, Primary Camera |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
Video FPS | 30 fps |
Sensors | |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Finger Sensor Position | On-screen |
Face Unlock | Yes |
Sound | |
Audio | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
FM Radio | Yes |
Connectivity | |
WiFi | Yes |
Bluetooth | v6.0 |
USB | Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Infrared | Yes |
Battery | |
Battery Type | Li-Ion (Lithium Ion) |
Wireless Charging | |
Quick Charging | |
Battery Capacity | 7000 mAh |
More | |
Made in | China |
Body Colors | Black; other colors |
Comment panel
Categories
Recent Blogs



